Top Rankings
| Class | Character | Level | Master Level | Location | |
| 1 | BruskO![]() | 400 | 1,300 | Lorencia | |
| 2 | Alorah![]() | 400 | 1,300 | Valley of Loren | |
| 3 | Kargador![]() | 400 | 1,300 | Uruk Mountain | |
| 4 | Valhalla![]() | 400 | 1,300 | Lorencia | |
| 5 | AIRFLOW![]() | 400 | 1,300 | Valley of Loren | |
| 6 | HannaH![]() | 400 | 1,300 | Swamp of Darkness | |
| 7 | 1Hitter![]() | 400 | 1,300 | Elbeland | |
| 8 | DLChrysler![]() | 400 | 1,300 | Lorencia | |
| 9 | /BRUNO![]() | 400 | 1,300 | Lorencia | |
| 10 | MahesvarA![]() | 400 | 1,300 | Noria | |
| 11 | BardaguL![]() | 400 | 1,300 | Valley of Loren | |
| 12 | SHIN-CHAN![]() | 400 | 1,300 | Loren Market | |
| 13 | BELMOD![]() | 400 | 1,300 | Noria | |
| 14 | Testament![]() | 400 | 1,300 | Elbeland | |
| 15 | Catch![]() | 400 | 1,300 | Elbeland | |
| 16 | ICANCERI![]() | 400 | 1,300 | Noria | |
| 17 | iCore![]() | 400 | 1,300 | Valley of Loren | |
| 18 | LEVlATHAN![]() | 400 | 1,300 | Loren Market | |
| 19 | Nekron![]() | 400 | 1,300 | Valley of Loren | |
| 20 | Miracle![]() | 400 | 1,300 | Valley of Loren | |
| 21 | Extremity![]() | 400 | 1,300 | Raklion | |
| 22 | [OLiViA]![]() | 400 | 1,300 | Noria | |
| 23 | LordZen![]() | 400 | 1,300 | Elbeland | |
| 24 | BloodyMary![]() | 400 | 1,300 | Noria | |
| 25 | Afterlife![]() | 400 | 1,300 | Lorencia | |
| 26 | [Wukong]![]() | 400 | 1,300 | Elbeland | |
| 27 | MoonShield![]() | 400 | 1,300 | Valley of Loren | |
| 28 | BOOMSABOG![]() | 400 | 1,300 | Bloody Tarkan | |
| 29 | SALADIN![]() | 400 | 1,300 | Kardamahal Underground Temple | |
| 30 | KINGPAO![]() | 400 | 1,300 | Swamp of Darkness | |
| 31 | SAKURA08![]() | 400 | 1,300 | Acheron | |
| 32 | Pigsa![]() | 400 | 1,300 | Elbeland | |
| 33 | YoungLady![]() | 400 | 1,300 | Acheron | |
| 34 | ShallTear![]() | 400 | 1,300 | Noria | |
| 35 | Dazanezz![]() | 400 | 1,300 | Noria | |
| 36 | SHANKS![]() | 400 | 1,300 | Elbeland | |
| 37 | [#]MING[#]![]() | 400 | 1,300 | Noria | |
| 38 | PAOLO![]() | 400 | 1,300 | Temple of Arnil | |
| 39 | DazaSM![]() | 400 | 1,300 | Noria | |
| 40 | SilverFox![]() | 400 | 1,300 | Elbeland | |
| 41 | MoonLight![]() | 400 | 1,300 | Lorencia | |
| 42 | SiMahal![]() | 400 | 1,300 | Lorencia | |
| 43 | DazaDL![]() | 400 | 1,300 | Noria | |
| 44 | SB19![]() | 400 | 1,300 | Noria | |
| 45 | MoonBuff![]() | 400 | 1,300 | Valley of Loren | |
| 46 | TieriaErde![]() | 400 | 1,300 | Elbeland | |
| 47 | StarBUFF![]() | 400 | 1,300 | Elbeland | |
| 48 | patatas![]() | 400 | 1,300 | Lorencia | |
| 49 | DarkZone![]() | 400 | 1,300 | Valley of Loren | |
| 50 | Beepbeep![]() | 400 | 1,300 | Elbeland |

